Layton Blackburn | R.N. | Edward Eggie | S.G. |
* John Cairns | R.N. | Roderick McLeod | L.G. |
John Millar | R.N. | James Wallace | R.H. |
James Reilly | R.N. | Robert Pullar | A.S.H. |
* John McLelland Cairns | R.N.D. | William Adam | A.S.H. |
Robert Beveridge | R.N.D. | Frederick Pullar | R.S. |
Douglas O. Robertson | R.G.A. | William Coupar | R.H. |
John Gordon | R.G.A. | Evan Thomas | L.Pool. Regt |
David Bell | R.G.A. | George Wallace | G.H. |
William Guthrie | R.H.A. | Hugh Williamson | G.H. |
Thomas Carstairs | S.G. | Robert Burleigh | Lvt. Sts. |
George McBain | H.L.I. |
Blackburn | Leyton | Leading Seaman, Royal Navy | He was a submariner on H.M.S/M “E10” which was struck by a sea mine Chatham Naval Memorial (Kent). | Died 21st January 1915, Aged 30. | Service No 217575 He was the son of Thomas and Emma Blackburn, 19 Clayfield Tce. Leeds. | He Joined Lodge Ancient 49 age 25. initiated on 25th July 1910 Passed 18th August 1910 and Raised on 30th August 1910 and received his Mark on 15th December 1910. He was a Petty Officer in the R.N. |
Cairns | John McLelland | Petty Officer, RNVR | Drake Bn. R.N. Div Thiepval Memorial | Died 13th November 1916, Aged 28 | Service No Clyde Z/2837 Royal Naval Volunteer Reserves. Son of William and Margaret Cairns, of 19 Bernie St. Lochgelly, Fife | He was a Miner. He joined lodge Ancient age 23 He was initiated on 6th October 1911 passed 21st October 1911 Raised on 4th November 1911 and received his Mark on 4th November 1911. |
Miller | John R. | Royal Navy | ? | ? | Recorded on the Dundee Roll of Honour as Sub-Lieutenant, RNR. No information on CWGC Web Records | Motorman, 96 Hilltown, Dundee. At the age 28 he was initiated in lodge Ancient 49 10th Nov 1908 Passed 24th November 1908 and Raised 8th Dec 1908 |
Reilly | James | Able Seaman | H.M.S. Salmond, Deans Grange Cemetery Republic of Ireland. | 24th September 1918, aged 28. | No 215472 | Age 23 on 10th November 1908 Passed 24th November 1908 and Raised 8th December 1908 |
Beverage | Robert | Able Seaman | Howe Battalion, Royal Naval Division (R.N.V.R.), Arras Memorial, (Also, Dundee Roll of Honour) | Died 23rd March 1918, Aged 28 | Service No z/7289 He was the son of the late Mr. And Mrs Beverage of 51 Yeaman shore Dundee. Husband of Helen McLeish Cameron or Beverage of 49 Milnbank Dundee. | Waiter, age 19?? Initiated on the 19th March 1912 Passed 2nd April 1912 Raised on 16th April1912 and received his Mark on 19th September 1912 |
Robertson | Douglas O. | Gunner | Royal Garrison Artillery Bapaume Post Military Cemetery, Albert. | Died 14th November 1916 | No 69345 115th Siege Bty. | Grocer’s assistant, Tay Square Dundee. Initiated on 1st March 1913 Passed 6 May 1913 he was never raised to the third degree. |
Gordon | John | Gunner | Royal Garrison Artillery Hagle Dump Cemetery. (Also, Dundee Roll of Honour) | Died 17th August 1918 | Service No 64960 147th Siege Bty. Son of Mr and Mrs John Gordon of 8A King St. Dundee. Name not on Lodge Roll of Honour | Dental Mechanic. Age 25 he was initiated on 17th October 1911 Passed 31st October 1911 Raised 14th November 1911 and received his Mark on 14th December 1911. |
Bell | David | Gunner | Royal Garrison Artillery, at Villers Faucon Communal Cemetery (Also, Dundee Roll of Honour) | Died 28th September 1918 | Service No 173584 19th Siege bty. | Manager of a Spirit Warehouse 32 Gardine St. Dundee. Initiated 20th October 1914 Passed 3rd November 1914 and Raised on the 17th November 1914 |
Guthrie | William R. | Gunner | Royal Horse Artillery. Basra War Cemetery. (Also, Dundee Roll of Honour) | Died 1st February 1920 | Service No 227308 V Bty. | policeman. Age 23. Initiated on 30th August 1910 passed 13th September 1910 and Raised 27th September 1910 and received his Mark on 24 November 1910. |
Carstairs | Thomas | Lance Corporal | Scots Guards. Thiepval Memorial, Pier and Face 7D. | Died 15th August 1916, Aged 39 | Service No 13364 1st Bn. | Police Constable, 8 Cleghorn Street, Dundee. Initiated 8th November 1900 Passed 22nd November and raised on the 6th December 1900 |
Eggie. M.M. | Edward | Private | Scots Guards. Bagneux British Cemetery GezainCourt. | Died 17th May 1918 | Service No 13709. Son of William Eggie of Rattary Blargowrie | Policeman, 26 Powrie Place Dundee Age 23. Initiated on 27th April 1911 passed 11 May 1911 Raised 25th May 1911 and received his mark on 25th May 1911 |
McLeod | Roderick | Private | Life Guards. (3rd Dragoon Guards – Prince of Wales’ Own) Ypres (Menin Gate) Memorial (Also, Dundee Roll of Honour – Corporal, Life Guards) | Died 13th May 1915 | Service No.4314 | Commissionaire. Age 23, Walnut Cottage Birkhill Initiated 1st October 1912 Passed 15th October 1912 raised 29th October 1912 and received his Mark on 21st November 1912. |
Wallace | James | Private | Black Watch (Royal Highlanders). Auchonvilliers Military Cemetery | Died 22nd October 1916. Aged 22? | Service No.5251, 6th Battalion | Initiated 13 June 1911 Passed 27June 1911 and raised 11th July 1911. Age 22? |
Pullar | Robert | Private | Argyle and Sutherland Highlanders. Lillers Communal Cemetery Extension. (Also, Dundee Roll of Honour) | Died 11th April 1917, aged 26 | Service No S/21643 1st/ 7th Bn. Husband of Agnes Steel Pullar of 88 Rosebank St Dundee. | Butcher, Age 21. Initiated 26th November 1912 Passed 10December 1912 Raised 24 December 1912 and received his Mark on 27th December 1912. |
Adam | William | Private | Argyle and Sutherland Highlanders. Ypres Memorial. | Died 10th May 1915, aged 23. | Service No 2484 1st/9th Bn. Son of William and Agnes Adam, of Rossland Cottage. | Compositor. 25 Dallfield Place Dundee. Initiated on 2nd July 1912 Passed 16th July 1912 Raised 30July 1912 and received his Mark on 13th August 1912 |
Pullar | Frederick | Private | Royal Scots. Arras Memorial. (Also, Dundee Roll of Honour) | Died 28th April 1917, Aged 27. | Service No 20130 15th Bn. Son of William and Joan Pullar of 150 Hilltown Dundee. | Warehouseman. Age 23 on the 26th November 1912 Passed 10 December 1912 Raised 24th December 1912 and received his Mark on the 27th December 1912. |
Coupar | William | Private | Royal Scots Fusiliers. On Memorial as Black Watch (Royal Highlanders). Tyne Cot Cemetery. (Also, Dundee Roll of Honour) | Died 15th December 1917 | Service No 40640. 2nd Battalion, Royal Scots Fusiliers. | Mill Overseer 1 Rockwell Pl. Lorimer St. Dundee age 34 he was Initiated 9th Aril 1903 passed 28th April 1903 and raised 12th May 1903 |
Thoms | Evan Fraser | Rifleman | King’s Liverpool Regiment. post Office Rifles Cemetery Festubert.(Also, Dundee Roll of Honour) | Died 9th April 1918, Aged 26 | Service No 57576 1st/6th Bn. Son of Robert and B. Thoms of 23 Scott St. Dundee. | Clerk, age 23, 56 Victoria Road Initiated 17th November 1914 Passed 1st December 1914 Raised 15th December and received his Mark on 9th March 1915. |
Wallace | George | Lance Corporal | Cameron Highlanders. Loos Memorial. (Also, Dundee Roll of Honour) | Died 20th July 1916 | Service No S/22263 7th Bn. | Plumber 42 St. Marys Place Dundee Initiated on the 15th December 1914 Passed 29 December 1914 raised on the 12th January 1915 |
Williamson | Hugh | Private | Cameron Highlanders. Loos Memorial. (Also, Dundee Roll of Honour) | Died 25th September 1915, Aged 23 | Service No S/12870 7th Bn. Son of the Late Matthew and Jane Williamson of Lugar, Ayrshire | Sawyer, 60 Lilybank Road Dundee. Initiated 1st April 1913 Passed 15th April 1915 raised 29 April 1915 did not receive his Mark. |
Burleigh | Robert | Private | Lovat Scouts. Dundee Balgay Cemetery. (Also, Dundee Roll of Honour) | Died 7th May 1916, Aged 24 | Service No. 5696 | Waiter, Age 19, 8 St. Andrews St. Dundee. Initiated on the 12th December 1911 passed 26th December 1911 Raised 9th January 1912 and received his Mark on 11 January 1912. |
McBain | George | Private | Highland Light Infantry/ Machine Gun Corps. Remembered at Mont Huon Military Cemetery, Le Treport (Also, Dundee Roll of Honour) | Died 6th July 1918, Aged 27 | 24664, H.L.I. Then 33246, Machine Gun Corps (Commemorated at Barnhill Cemetery) | Machineman, Wellbank Fues by Dundee Age 27. Initiated on the 21st November1912 Passed 10th December 1912 and raised on the 7th January 1913 |
©Research by Iain D. McIntosh